Compact Chart:
|
| Hans Guggisberg 1643-1727 (84) | Jakob Heimlich -1688 | Hans Guggisberg 1643-1727 (84) | Diebold Werner - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes [I] Kochersperger 1666-1706 (40) | ![]() | Johann Adam [II] Kochersperger 1689-1760 (71) | ![]() | Appolonia Heimlich 1666-1751 (85) | Johann Adam [I] Kochersperger 1670-1744 (74) | ![]() | Johann Adam [III] Kochersperger 1700-1758 (57) | ![]() | Catharina Werner 1675-1735 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Sommer 1643-1709 (66) | | Anna Sommer 1643-1709 (66) | | ||||||||||
| Johann Georg [II] Kochersperger 1732-1797 (65) |
| Anna Catharina Kochersperger 1732-1804 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Diebold Wahl - | ![]() | Maria Catharina Wahl 1692-1770 (77) | ![]() | Catharina [unknown] - | Johannes Knab - | ![]() | Maria Catharina Knab 1698-1784 (85) | ![]() | Appolonia Humpert - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


