Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Adam Siebecker -1847 | ![]() | | | ![]() | Georg Jakob Arbogast - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Daniel Siebecker 1807- |
| Maria Eva Arbogast - | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Adam [II] Kochersperger 1689-1760 (71) | Johann Adam [III] Kochersperger 1700-1758 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg [II] Kochersperger 1732-1797 (65) | ![]() | Magdalena Kochersperger 1765-1847 (82) | ![]() | Anna Catharina Kochersperger 1732-1804 (71) | | ![]() | Maria Eva Jäger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maria Catharina Wahl 1692-1770 (77) | Maria Catharina Knab 1698-1784 (85) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


