Compact Chart:
|
| Carolus Samuel Guggisberg 1769-1808 (38) | Emanuel Rohrbach - | Johannes Zimmermann 1761- | Josef Guggisberg 1787-1848 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1797-1863 (65) | ![]() | Gottlieb Guggisberg 1838-1911 (73) | ![]() | Elisabeth Rohrbach 1798-1863 (65) | Samuel Zimmermann 1818- | ![]() | Gottfried Zimmermann 1858-1911 (52) | ![]() | Anna Guggisberg 1817- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Haussener 1773-1801 (28) | | Anna Scherz - | Anna Ulrich 1790-1875 (84) | ||||||||||
| Gottfried Guggisberg 1884-1956 (71) |
| Lina Zimmermann 1884-1964 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johannes Brönnimann 1790-1870 (79) | Johannes Streit - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Scheuner - | ![]() | Anna Scheuner 1851-1916 (65) | ![]() | Maria Hachen - | Rudolf Brönnimann 1823- | ![]() | Anna Elisabeth Brönnimann 1855-1903 (47) | ![]() | Elisabeth Streit 1829- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Blatter 1791-1869 (77) | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


