Compact Chart:
|
| | | Johann Adam [II] Kochersperger 1689-1760 (71) | Johann Adam [III] Kochersperger 1700-1758 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Georg Jakob Wahl - | ![]() | | Johann Georg [II] Kochersperger 1732-1797 (65) | ![]() | Johann Georg [IV] Kochersperger 1763-1843 (80) | ![]() | Anna Catharina Kochersperger 1732-1804 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Catharina Wahl 1692-1770 (77) | Maria Catharina Knab 1698-1784 (85) | ||||||||||
| Christian Wahl 1806- |
| Dorothea Kochersperger 1806-1883 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Eva Arbogast - | ![]() | | Philipp Knab - | ![]() | Magdalena Knab 1770-1828 (58) | ![]() | Maria Catharina Arbogast - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


