Compact Chart:
|
| Hans Guggisberg 1617- | Hans Schmutz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1648-1720 (71) | ![]() | Bendicht Guggisberg 1676-1727 (50) | ![]() | Magdalena Schmutz 1656- | | ![]() | Christian Selhofer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Krebs - | Anna Streit - | | | ||||||||||
| Hans Guggisberg 1708-1767 (58) |
| Barbara Selhofer 1714-1771 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Schmid - | ![]() | Elisabeth Schmid 1688-1730 (41) | ![]() | Anna Glaus - | | ![]() | Barbara Gasser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


