Compact Chart:
|
| Hans Guggisberg 1708-1767 (58) | Christian von Niederhäusern 1732-1805 (72) | Hans Guggisberg 1708-1767 (58) | Hieronimus Fischer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1745-1807 (62) | ![]() | Christian Guggisberg 1777-1853 (76) | ![]() | Maria von Niederhäusern 1756-1809 (53) | Johannes Guggisberg 1749-1783 (33) | ![]() | Christian Guggisberg 1776-1823 (47) | ![]() | Maria Fischer 1755-1809 (54) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Selhofer 1714-1771 (57) | Maria Schmutz 1732-1777 (45) | Barbara Selhofer 1714-1771 (57) | Maria Keusen - | ||||||||||
| Johannes Guggisberg 1810-1846 (35) |
| Susanna Guggisberg 1813-1846 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Schmutz 1765-1836 (71) | ![]() | | Daniel Schmutz - | ![]() | Anna Schmutz 1772-1838 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


