Compact Chart:
|
| Bendicht Guggisberg 1676-1727 (50) | Christian Selhofer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1708-1767 (58) | ![]() | Johannes Guggisberg 1749-1783 (33) | ![]() | Barbara Selhofer 1714-1771 (57) | | ![]() | Daniel Schmutz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Schmid 1688-1730 (41) | Barbara Gasser - | | | ||||||||||
| Christian Guggisberg 1776-1823 (47) |
| Anna Schmutz 1772-1838 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Fischer - | ![]() | Maria Fischer 1755-1809 (54) | ![]() | Maria Keusen - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


