Compact Chart:
|
| Hans Guggisberg 1708-1767 (58) | Hieronimus Fischer - | Christian Guggisberg 1685-1757 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1749-1783 (33) | ![]() | Christian Guggisberg 1776-1823 (47) | ![]() | Maria Fischer 1755-1809 (54) | Hans Guggisberg 1731-1766 (35) | ![]() | Johannes Guggisberg 1760-1817 (57) | ![]() | Barbara Streit 1734-1805 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Selhofer 1714-1771 (57) | Maria Keusen - | Elisabeth Brönnimann 1705-1771 (65) | | ||||||||||
| Christian Guggisberg 1797-1865 (68) |
| Elisabeth Guggisberg 1803-1882 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Schmutz - | ![]() | Anna Schmutz 1772-1838 (66) | ![]() | | | ![]() | Maria Riesen 1778-1845 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


