Compact Chart:
|
| Johann Georg [II] Kochersperger 1732-1797 (65) | Johann Georg Andler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Heinrich [I] Kochersperger 1767-1839 (71) | ![]() | Friedrich [I] Kochersperger 1797-1853 (56) | ![]() | Anna Catharina Andler 1769-1837 (68) | | ![]() | Johann Adam Götzmann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catharina Kochersperger 1732-1804 (71) | Anna Maria Kochersperger 1736-1807 (70) | | | ||||||||||
| Philipp [VI] Kochersperger 1841-1931 (90) |
| Magdalena Götzmann 1840-1898 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Jäger - | ![]() | Maria Eva Jäger 1803-1882 (78) | ![]() | Maria Eva Götzmann - | | ![]() | Magdalena Eichenlaub - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


