Compact Chart:
|
| | | Johann Georg [II] Kochersperger 1732-1797 (65) | Johann Georg Andler - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Georg Knab - | ![]() | | Philipp Heinrich [I] Kochersperger 1767-1839 (71) | ![]() | Philipp Heinrich [III] Kochersperger 1795-1853 (57) | ![]() | Anna Catharina Andler 1769-1837 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Catharina Kochersperger 1732-1804 (71) | Anna Maria Kochersperger 1736-1807 (70) | ||||||||||
| Heinrich Knab 1837-1905 (68) |
| Carolina Kochersperger 1835-1902 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carolina Götzmann - | ![]() | | Johann Adam Andler - | ![]() | Maria Eva Andler 1792-1846 (54) | ![]() | Catharina Wahl - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


